| Details | |
|---|---|
| Alert ID | 40025 |
| Alert Type | Active |
| Status | beta |
| Risk | Medium |
| CWE | 204 |
| WASC | 45 |
| Technologies Targeted | All |
| Tags |
OWASP_2017_A06 OWASP_2021_A05 POLICY_PENTEST |
| More Info |
Scan Rule Help |
| Details | |
|---|---|
| Alert ID | 40025 |
| Alert Type | Active |
| Status | beta |
| Risk | Medium |
| CWE | 204 |
| WASC | 45 |
| Technologies Targeted | All |
| Tags |
OWASP_2017_A06 OWASP_2021_A05 POLICY_PENTEST |
| More Info |
Scan Rule Help |